






| No. | Product Name | Specification | Dosage Form | Therapeutic Area |
| 1 | Azacitidine | 100mg | Powder for injection | Oncology |
| 2 | Bendamustine | 25mg | Powder for injection | Oncology |
| 100mg | ||||
| 3 | Bortezomib | 1mg | Powder for injection | Oncology |
| 3.5mg | ||||
| 4 | Docetaxel | 20mg/1ml | Liquid injection | Oncology |
| 80mg/4ml | ||||
| 160mg/8ml | ||||
| 5 | Irinotecan | 40mg/2ml | Liquid injection | Oncology |
| 100mg/5ml | ||||
| 300mg/15ml | ||||
| 500mg/25ml | ||||
| 6 | Levetiracetam | 500mg/5ml | Liquid injection | Antiepileptics |
| 7 | Oxaliplatin | 50mg/10ml | Liquid injection | Oncology |
| 100mg/20ml | ||||
| 200mg/40ml | ||||
| 8 | Paclitaxel | 30mg/5ml | Liquid injection | Oncology |
| 100mg/16.7ml | ||||
| 300mg/50ml | ||||
| 9 | Palonosetron | 250ug/5ml | Liquid injection | Antiemetics |
| 10 | Pemetrexed | 100mg/vial | Powder for injection | Oncology |
| 500mg/vial | ||||
| 11 | Plerixafor | 24mg/1.2ml | Liquid injection | Oncology |
| 12 | Sodium Valproate | 300mg/3ml | Liquid injection | Antiepileptics |
| 400mg/4ml | ||||
| 13 | Zoledronic Acid | 4mg/5ml | Liquid injection | Osteoporosis drug |
| 4mg/100ml | ||||
| 5mg/100ml | ||||
| 14 | Doxorubicin | 10mg/5ml | Liquid injection | Oncology |
| 50mg/25ml | ||||
| 15 | Epirubicin Hydrochloride | 10mg | Powder for injection | Oncology |
| 16 | Acetylcysteine | 4g/20ml | Liquid injection | Expectorant |
| 6g/30ml | ||||
| 17 | Calcium folinate | 100mg/10ml | Liquid injection | Antidotes and Antianaemic |
| 1g/100ml | ||||
| 18 | Carfilzomib | 10mg | Powder for injection | Oncology |
| 30mg | ||||
| 60mg | ||||
| 19 | Cisatracurium | 5mg/2.5ml | Liquid injection | Muscle relaxants |
| 10mg/5ml | ||||
| 20 | Cyclophosphamide | 0.2g | Powder for injection | Oncology |
| 0.5g | ||||
| 1g | ||||
| 2g | ||||
| 21 | Cladribine | 10mg/10ml | Liquid injection | Oncology |
| 22 | Decitabine | 10mg | Powder for injection | Oncology |
| 50mg | ||||
| 23 | Fluorouracil | 0.25g/10ml | Liquid injection | Oncology |
| 0.5g/10ml | ||||
| 24 | Fulvestrant | 0.25g/5ml | Liquid injection | Oncology |
| 25 | Gemcitabine | 200mg | Liquid injection | Oncology |
| 1g | ||||
| 26 | Methotrexate | 5mg | Powder for injection | Oncology |
| 27 | Methotrexate Auto-Pen | 50mg/ml(0.15-0.6ml) | PF Pen for injection | Oncology |
| 28 | Methotrexate PFS | 25mg/ml(0.3-1.0ml) | PF Liquid injection | Oncology |
| 50mg/ml(0.15-0.6ml) | ||||
| 29 | Milrinone | 5mg/5ml | Liquid injection | Cardiotonic |
| 10mg/10ml | ||||
| 30 | Sodium Thiosulfate | 12.5g/50ml | Liquid injection | Antidotes |
| 1g/4ml | ||||
| 31 | Teicoplanin | 200mg | Powder for injection | Antibiotics |
| 400mg | ||||
| 32 | Thiotepa | 15mg | Powder for injection | Oncology |
| 100mg | ||||
| 33 | Voriconazole | 200mg | Powder for injection | Antifungal |
| 34 | Ferric Carboxymaltose | 100mg/2ml | Liquid injection | Antianaemic |
| 500mg/10ml | ||||
| 750mg/15ml | ||||
| 1000mg/20ml | ||||
| 35 | Goserelin | 3.6mg | Implant | Oncology |
| 10.8mg | ||||
| 36 | Lanreotide | 60mg | Sustained-release injection | Pituitary hormone-release inhibitors |
| 90mg | ||||
| 120mg | ||||
| 37 | Paclitaxel Albumin | 100mg | Powder for injection | Oncology |
| * Products that are subject to current patent protection are not offered in countries in which sale constitutes a patent infringement. | ||||
Innovative
Therapeutic
R&D
Generic Medicine
CDMO/CMO
Partnering
Investors
Contact Us